Nord Group Investments Inc.
| Account: |
Name: |
Currency: USD |
2010 May 24, 23:27 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1888553 | 2010.02.18 22:18 | balance | DPST-WM-119023: USD 1000.00 | 1 000.00 |
| 3546031 | 2010.05.12 17:31 | buy | 0.10 | gbpusd | 1.4840 | 1.4810 | 1.4860 | 2010.05.12 18:12 | 1.4860 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3529916 | 2010.05.12 10:08 | buy | 0.10 | eurusd | 1.2698 | 1.2620 | 0.0000 | 2010.05.12 19:57 | 1.2620 | 0.00 | 0.00 | 0.00 | -78.00 |
| 3548563 | 2010.05.12 19:57 | sell | 0.10 | eurusd | 1.2618 | 1.2718 | 1.2578 | 2010.05.13 10:46 | 1.2578 | 0.00 | 0.00 | -3.30 | 40.00 |
| 3595199 | 2010.05.14 09:03 | sell | 0.10 | eurusd | 1.2569 | 0.0000 | 1.2549 | 2010.05.14 09:11 | 1.2549 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3599834 | 2010.05.14 10:44 | sell | 0.10 | gbpusd | 1.4578 | 0.0000 | 1.4558 | 2010.05.14 10:58 | 1.4558 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3597053 | 2010.05.14 09:44 | sell | 0.10 | gbpjpy | 134.85 | 134.80 | 0.00 | 2010.05.14 13:33 | 134.80 | 0.00 | 0.00 | 0.00 | 5.40 |
| 3604903 | 2010.05.14 12:34 | sell | 0.10 | eurjpy | 115.14 | 0.00 | 114.94 | 2010.05.14 13:45 | 115.66 | 0.00 | 0.00 | 0.00 | -56.11 |
| 3559422 | 2010.05.13 09:36 | sell | 0.10 | eurjpy | 118.34 | 117.10 | 0.00 | 2010.05.14 13:45 | 115.65 | 0.00 | 0.00 | -1.29 | 290.25 |
| 3548363 | 2010.05.12 19:45 | sell | 0.10 | gbpusd | 1.4820 | 1.4630 | 0.0000 | 2010.05.14 13:46 | 1.4571 | 0.00 | 0.00 | -4.00 | 249.00 |
| 3580794 | 2010.05.13 18:08 | sell | 0.10 | gbpusd | 1.4637 | 1.4630 | 0.0000 | 2010.05.14 13:46 | 1.4570 | 0.00 | 0.00 | -1.00 | 67.00 |
| 3610079 | 2010.05.14 14:51 | sell | 0.10 | gbpjpy | 135.51 | 135.50 | 135.01 | 2010.05.14 15:12 | 135.01 | 0.00 | 0.00 | 0.00 | 54.05 |
| 3609335 | 2010.05.14 14:40 | sell | 0.10 | gbpjpy | 135.22 | 0.00 | 134.92 | 2010.05.14 15:13 | 134.92 | 0.00 | 0.00 | 0.00 | 32.45 |
| 3611920 | 2010.05.14 15:29 | sell | 0.10 | gbpusd | 1.4616 | 0.0000 | 1.4586 | 2010.05.14 15:41 | 1.4586 | 0.00 | 0.00 | 0.00 | 30.00 |
| 3612409 | 2010.05.14 15:38 | sell | 0.10 | gbpjpy | 135.01 | 0.00 | 134.71 | 2010.05.14 15:41 | 134.71 | 0.00 | 0.00 | 0.00 | 32.45 |
| 3606962 | 2010.05.14 13:42 | sell | 0.10 | gbpjpy | 134.85 | 0.00 | 134.65 | 2010.05.14 15:42 | 134.65 | 0.00 | 0.00 | 0.00 | 21.66 |
| 3609851 | 2010.05.14 14:49 | sell limit | 0.10 | gbpusd | 1.4633 | 0.0000 | 1.4583 | 2010.05.14 15:42 | 1.4569 | cancelled |
| 3607261 | 2010.05.14 13:51 | sell | 0.10 | gbpusd | 1.4582 | 0.0000 | 1.4542 | 2010.05.14 15:53 | 1.4561 | 0.00 | 0.00 | 0.00 | 21.00 |
| 3613986 | 2010.05.14 15:55 | sell | 0.10 | gbpusd | 1.4575 | 0.0000 | 1.4565 | 2010.05.14 16:00 | 1.4565 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3613364 | 2010.05.14 15:47 | sell | 0.10 | gbpjpy | 134.59 | 0.00 | 133.59 | 2010.05.14 16:12 | 134.53 | 0.00 | 0.00 | 0.00 | 6.50 |
| 3614213 | 2010.05.14 16:00 | sell | 0.10 | eurjpy | 114.84 | 114.74 | 113.70 | 2010.05.14 16:50 | 114.54 | 0.00 | 0.00 | 0.00 | 32.59 |
| 3606040 | 2010.05.14 13:06 | sell | 0.10 | gbpusd | 1.4549 | 0.0000 | 1.4529 | 2010.05.14 17:03 | 1.4529 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3617639 | 2010.05.14 17:05 | sell | 0.10 | eurjpy | 113.95 | 113.90 | 113.45 | 2010.05.14 17:13 | 113.85 | 0.00 | 0.00 | 0.00 | 10.88 |
| 3614400 | 2010.05.14 16:01 | sell | 0.10 | gbpusd | 1.4564 | 1.4560 | 1.4464 | 2010.05.14 17:13 | 1.4541 | 0.00 | 0.00 | 0.00 | 23.00 |
| 3618858 | 2010.05.14 17:15 | buy | 0.10 | eurjpy | 114.00 | 0.00 | 114.10 | 2010.05.14 18:39 | 114.10 | 0.00 | 0.00 | 0.00 | 10.86 |
| 3622654 | 2010.05.14 19:06 | sell | 0.10 | gbpusd | 1.4581 | 0.0000 | 1.4561 | 2010.05.14 19:17 | 1.4561 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3622633 | 2010.05.14 19:05 | sell | 0.10 | gbpjpy | 134.17 | 0.00 | 133.97 | 2010.05.14 19:18 | 133.97 | 0.00 | 0.00 | 0.00 | 21.73 |
| 3603104 | 2010.05.14 11:46 | buy limit | 0.10 | eurusd | 1.2350 | 0.0000 | 1.2450 | 2010.05.14 21:23 | 1.2375 | cancelled |
| 3623221 | 2010.05.14 19:34 | sell | 0.10 | gbpusd | 1.4555 | 0.0000 | 1.4525 | 2010.05.14 21:29 | 1.4550 | 0.00 | 0.00 | 0.00 | 5.00 |
| 3623189 | 2010.05.14 19:31 | sell | 0.10 | gbpjpy | 134.02 | 0.00 | 133.72 | 2010.05.17 01:42 | 133.72 | 0.00 | 0.00 | -1.08 | 32.53 |
| 3617626 | 2010.05.14 17:05 | sell | 0.10 | gbpjpy | 133.57 | 0.00 | 132.57 | 2010.05.17 04:13 | 132.57 | 0.00 | 0.00 | -1.08 | 108.42 |
| 3639478 | 2010.05.17 08:41 | sell | 0.10 | gbpusd | 1.4401 | 1.4400 | 1.4341 | 2010.05.17 10:10 | 1.4392 | 0.00 | 0.00 | 0.00 | 9.00 |
| 3644020 | 2010.05.17 10:29 | sell | 0.10 | gbpusd | 1.4421 | 0.0000 | 1.4401 | 2010.05.17 10:50 | 1.4401 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3646089 | 2010.05.17 11:28 | sell | 0.10 | gbpusd | 1.4450 | 0.0000 | 1.4430 | 2010.05.17 11:32 | 1.4430 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3646099 | 2010.05.17 11:28 | sell | 0.10 | eurjpy | 113.82 | 0.00 | 113.60 | 2010.05.17 11:48 | 113.60 | 0.00 | 0.00 | 0.00 | 23.83 |
| 3648172 | 2010.05.17 12:27 | sell | 0.10 | eurjpy | 114.01 | 0.00 | 113.81 | 2010.05.17 12:56 | 113.81 | 0.00 | 0.00 | 0.00 | 21.64 |
| 3649884 | 2010.05.17 13:28 | sell | 0.10 | gbpusd | 1.4460 | 0.0000 | 1.4430 | 2010.05.17 14:18 | 1.4430 | 0.00 | 0.00 | 0.00 | 30.00 |
| 3651826 | 2010.05.17 14:12 | sell | 0.10 | eurjpy | 114.18 | 0.00 | 113.88 | 2010.05.17 14:27 | 113.88 | 0.00 | 0.00 | 0.00 | 32.48 |
| 3656299 | 2010.05.17 15:40 | sell | 0.10 | eurusd | 1.2408 | 0.0000 | 1.2388 | 2010.05.17 15:45 | 1.2388 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3655557 | 2010.05.17 15:32 | sell | 0.10 | gbpjpy | 133.86 | 0.00 | 133.56 | 2010.05.17 15:56 | 133.56 | 0.00 | 0.00 | 0.00 | 32.48 |
| 3655567 | 2010.05.17 15:32 | sell | 0.10 | eurjpy | 114.52 | 114.50 | 113.72 | 2010.05.17 16:15 | 114.50 | 0.00 | 0.00 | 0.00 | 2.16 |
| 3655512 | 2010.05.17 15:31 | sell | 0.10 | gbpusd | 1.4473 | 1.4472 | 1.4433 | 2010.05.17 16:15 | 1.4472 | 0.00 | 0.00 | 0.00 | 1.00 |
| 3658382 | 2010.05.17 16:23 | sell | 0.10 | eurjpy | 114.35 | 0.00 | 114.15 | 2010.05.17 16:41 | 114.15 | 0.00 | 0.00 | 0.00 | 21.62 |
| 3658431 | 2010.05.17 16:24 | sell | 0.10 | gbpusd | 1.4460 | 0.0000 | 1.4430 | 2010.05.17 16:56 | 1.4430 | 0.00 | 0.00 | 0.00 | 30.00 |
| 3659340 | 2010.05.17 16:43 | sell | 0.10 | gbpjpy | 133.66 | 0.00 | 133.46 | 2010.05.17 17:03 | 133.46 | 0.00 | 0.00 | 0.00 | 21.63 |
| 3662423 | 2010.05.17 17:53 | sell | 0.10 | gbpjpy | 132.68 | 0.00 | 132.38 | 2010.05.17 18:00 | 132.38 | 0.00 | 0.00 | 0.00 | 32.59 |
| 3647971 | 2010.05.17 12:20 | sell | 0.10 | gbpusd | 1.4397 | 0.0000 | 1.4377 | 2010.05.17 18:00 | 1.4377 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3666922 | 2010.05.17 20:17 | sell | 0.10 | gbpusd | 1.4477 | 0.0000 | 1.4427 | 2010.05.17 21:31 | 1.4468 | 0.00 | 0.00 | 0.00 | 9.00 |
| 3667657 | 2010.05.17 20:50 | sell | 0.10 | eurusd | 1.2371 | 0.0000 | 1.2351 | 2010.05.18 02:23 | 1.2351 | 0.00 | 0.00 | -1.10 | 20.00 |
| 3668121 | 2010.05.17 21:08 | sell | 0.10 | eurjpy | 114.51 | 0.00 | 114.31 | 2010.05.18 02:24 | 114.31 | 0.00 | 0.00 | -1.30 | 21.60 |
| 3666268 | 2010.05.17 19:52 | sell | 0.10 | gbpusd | 1.4439 | 0.0000 | 1.4419 | 2010.05.18 03:10 | 1.4419 | 0.00 | 0.00 | -1.00 | 20.00 |
| 3683482 | 2010.05.18 09:35 | sell | 0.10 | eurjpy | 115.06 | 115.05 | 0.00 | 2010.05.18 10:08 | 115.05 | 0.00 | 0.00 | 0.00 | 1.07 |
| 3685517 | 2010.05.18 10:14 | sell | 0.10 | gbpusd | 1.4490 | 0.0000 | 1.4480 | 2010.05.18 10:19 | 1.4480 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3686431 | 2010.05.18 10:30 | sell | 0.10 | gbpusd | 1.4510 | 0.0000 | 1.4500 | 2010.05.18 10:31 | 1.4500 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3686561 | 2010.05.18 10:33 | sell | 0.10 | gbpusd | 1.4508 | 0.0000 | 1.4498 | 2010.05.18 10:36 | 1.4498 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3681734 | 2010.05.18 09:05 | sell | 0.10 | gbpusd | 1.4462 | 0.0000 | 1.4422 | 2010.05.18 11:10 | 1.4422 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3686905 | 2010.05.18 10:41 | sell | 0.10 | eurjpy | 115.21 | 0.00 | 114.21 | 2010.05.18 11:49 | 114.98 | 0.00 | 0.00 | 0.00 | 24.80 |
| 3694333 | 2010.05.18 14:15 | sell | 0.10 | gbpusd | 1.4466 | 0.0000 | 1.4445 | 2010.05.18 14:32 | 1.4445 | 0.00 | 0.00 | 0.00 | 21.00 |
| 3692001 | 2010.05.18 12:52 | sell | 0.10 | eurjpy | 115.16 | 0.00 | 114.86 | 2010.05.18 16:03 | 114.86 | 0.00 | 0.00 | 0.00 | 32.42 |
| 3696939 | 2010.05.18 15:29 | sell | 0.10 | gbpusd | 1.4495 | 0.0000 | 1.4465 | 2010.05.18 16:05 | 1.4465 | 0.00 | 0.00 | 0.00 | 30.00 |
| 3695702 | 2010.05.18 14:50 | sell | 0.10 | gbpusd | 1.4475 | 0.0000 | 1.4455 | 2010.05.18 16:11 | 1.4455 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3695416 | 2010.05.18 14:41 | sell | 0.10 | gbpusd | 1.4465 | 0.0000 | 1.4455 | 2010.05.18 16:11 | 1.4455 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3705660 | 2010.05.18 19:01 | sell | 0.10 | gbpusd | 1.4424 | 0.0000 | 1.4414 | 2010.05.18 19:06 | 1.4414 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3664008 | 2010.05.17 18:17 | sell | 0.10 | gbpusd | 1.4405 | 0.0000 | 1.4385 | 2010.05.18 19:40 | 1.4385 | 0.00 | 0.00 | -1.00 | 20.00 |
| 3638878 | 2010.05.17 08:29 | sell | 0.10 | gbpusd | 1.4362 | 0.0000 | 1.4342 | 2010.05.18 20:54 | 1.4342 | 0.00 | 0.00 | -1.00 | 20.00 |
| 3708397 | 2010.05.18 20:00 | sell | 0.10 | eurjpy | 113.01 | 113.00 | 112.41 | 2010.05.18 21:01 | 112.41 | 0.00 | 0.00 | 0.00 | 65.05 |
| 3710102 | 2010.05.18 20:57 | sell | 0.10 | gbpjpy | 132.21 | 0.00 | 132.01 | 2010.05.18 21:01 | 132.01 | 0.00 | 0.00 | 0.00 | 21.69 |
| 3711669 | 2010.05.18 21:28 | sell | 0.10 | gbpjpy | 132.28 | 0.00 | 132.08 | 2010.05.18 23:06 | 132.08 | 0.00 | 0.00 | 0.00 | 21.69 |
| 3712611 | 2010.05.18 22:39 | sell | 0.10 | gbpjpy | 132.20 | 0.00 | 132.00 | 2010.05.18 23:08 | 132.00 | 0.00 | 0.00 | 0.00 | 21.69 |
| 3713177 | 2010.05.18 23:15 | sell | 0.10 | gbpjpy | 131.77 | 0.00 | 131.57 | 2010.05.18 23:27 | 131.57 | 0.00 | 0.00 | 0.00 | 21.71 |
| 3711717 | 2010.05.18 21:29 | sell | 0.10 | gbpusd | 1.4324 | 1.4322 | 1.4104 | 2010.05.19 00:05 | 1.4287 | 0.00 | 0.00 | -1.00 | 37.00 |
| 3714308 | 2010.05.19 00:18 | sell | 0.10 | gbpusd | 1.4280 | 0.0000 | 1.4240 | 2010.05.19 03:53 | 1.4240 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3712633 | 2010.05.18 23:27 | buy | 0.10 | gbpjpy | 131.55 | 0.00 | 131.75 | 2010.05.19 05:40 | 131.75 | 0.00 | 0.00 | 0.22 | 21.71 |
| 3724623 | 2010.05.19 08:11 | buy | 0.10 | eurusd | 1.2175 | 0.0000 | 1.2185 | 2010.05.19 08:22 | 1.2185 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3726311 | 2010.05.19 08:48 | sell | 0.10 | gbpusd | 1.4346 | 0.0000 | 1.4326 | 2010.05.19 09:05 | 1.4326 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3725927 | 2010.05.19 08:37 | sell | 0.10 | gbpusd | 1.4326 | 0.0000 | 1.4306 | 2010.05.19 09:06 | 1.4306 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3731283 | 2010.05.19 10:23 | sell | 0.10 | gbpusd | 1.4294 | 0.0000 | 1.4274 | 2010.05.19 10:27 | 1.4274 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3731343 | 2010.05.19 10:24 | sell | 0.10 | gbpjpy | 130.97 | 130.90 | 0.00 | 2010.05.19 10:29 | 130.60 | 0.00 | 0.00 | 0.00 | 40.48 |
| 3731830 | 2010.05.19 10:30 | buy | 0.10 | gbpjpy | 130.61 | 130.63 | 130.91 | 2010.05.19 10:36 | 130.63 | 0.00 | 0.00 | 0.00 | 2.19 |
| 3732491 | 2010.05.19 10:45 | sell | 0.10 | gbpusd | 1.4274 | 0.0000 | 1.4264 | 2010.05.19 10:47 | 1.4264 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3732734 | 2010.05.19 10:49 | buy | 0.10 | gbpjpy | 130.42 | 0.00 | 130.62 | 2010.05.19 10:56 | 130.62 | 0.00 | 0.00 | 0.00 | 21.86 |
| 3732686 | 2010.05.19 10:48 | buy | 0.10 | gbpusd | 1.4268 | 0.0000 | 1.4288 | 2010.05.19 11:03 | 1.4288 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3733979 | 2010.05.19 11:22 | buy | 0.10 | gbpusd | 1.4265 | 0.0000 | 1.4275 | 2010.05.19 11:30 | 1.4275 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3734384 | 2010.05.19 11:27 | buy | 0.10 | gbpjpy | 130.53 | 0.00 | 130.73 | 2010.05.19 11:32 | 130.73 | 0.00 | 0.00 | 0.00 | 21.83 |
| 3734929 | 2010.05.19 11:49 | buy | 0.10 | gbpusd | 1.4265 | 0.0000 | 1.4275 | 2010.05.19 12:08 | 1.4275 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3735116 | 2010.05.19 11:54 | buy | 0.10 | gbpjpy | 130.50 | 0.00 | 130.70 | 2010.05.19 12:11 | 130.70 | 0.00 | 0.00 | 0.00 | 21.87 |
| 3732913 | 2010.05.19 12:29 | buy | 0.10 | gbpusd | 1.4248 | 0.0000 | 1.4268 | 2010.05.19 13:09 | 1.4268 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3737339 | 2010.05.19 12:53 | buy | 0.10 | gbpjpy | 129.93 | 130.00 | 130.73 | 2010.05.19 13:21 | 130.22 | 0.00 | 0.00 | 0.00 | 31.78 |
| 3738093 | 2010.05.19 13:13 | sell | 0.10 | gbpusd | 1.4276 | 0.0000 | 1.4261 | 2010.05.19 13:34 | 1.4261 | 0.00 | 0.00 | 0.00 | 15.00 |
| 3739233 | 2010.05.19 13:43 | buy | 0.10 | gbpjpy | 129.97 | 0.00 | 130.27 | 2010.05.19 13:51 | 130.27 | 0.00 | 0.00 | 0.00 | 32.85 |
| 3739198 | 2010.05.19 13:43 | buy | 0.10 | gbpusd | 1.4242 | 1.4243 | 1.4272 | 2010.05.19 14:00 | 1.4272 | 0.00 | 0.00 | 0.00 | 30.00 |
| 3731060 | 2010.05.19 10:17 | buy | 0.10 | eurjpy | 111.77 | 0.00 | 111.97 | 2010.05.19 14:12 | 111.97 | 0.00 | 0.00 | 0.00 | 21.84 |
| 3711981 | 2010.05.18 21:46 | buy | 0.10 | eurusd | 1.2212 | 0.0000 | 1.2232 | 2010.05.19 14:12 | 1.2232 | 0.00 | 0.00 | 0.40 | 20.00 |
| 3730440 | 2010.05.19 10:04 | buy | 0.10 | eurjpy | 111.89 | 0.00 | 112.09 | 2010.05.19 14:12 | 112.09 | 0.00 | 0.00 | 0.00 | 21.82 |
| 3742289 | 2010.05.19 14:25 | sell | 0.10 | gbpjpy | 131.04 | 0.00 | 130.84 | 2010.05.19 14:39 | 130.84 | 0.00 | 0.00 | 0.00 | 21.86 |
| 3741885 | 2010.05.19 14:44 | sell | 0.10 | eurjpy | 112.50 | 0.00 | 112.40 | 2010.05.19 14:51 | 112.40 | 0.00 | 0.00 | 0.00 | 10.90 |
| 3712050 | 2010.05.18 21:53 | buy | 0.10 | eurjpy | 112.86 | 0.00 | 113.06 | 2010.05.19 14:58 | 113.06 | 0.00 | 0.00 | 0.33 | 21.79 |
| 3744146 | 2010.05.19 14:51 | buy | 0.10 | gbpjpy | 131.31 | 131.33 | 132.31 | 2010.05.19 15:02 | 131.48 | 0.00 | 0.00 | 0.00 | 18.53 |
| 3745287 | 2010.05.19 15:00 | sell | 0.10 | eurjpy | 113.11 | 0.00 | 112.71 | 2010.05.19 15:03 | 112.71 | 0.00 | 0.00 | 0.00 | 43.64 |
| 3746486 | 2010.05.19 15:15 | sell | 0.10 | eurjpy | 112.87 | 0.00 | 112.67 | 2010.05.19 15:28 | 112.67 | 0.00 | 0.00 | 0.00 | 21.79 |
| 3750145 | 2010.05.19 16:07 | sell | 0.10 | eurjpy | 112.96 | 0.00 | 112.56 | 2010.05.19 16:10 | 112.56 | 0.00 | 0.00 | 0.00 | 43.76 |
| 3750231 | 2010.05.19 16:08 | sell | 0.10 | gbpusd | 1.4370 | 0.0000 | 1.4350 | 2010.05.19 16:12 | 1.4350 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3750277 | 2010.05.19 16:09 | sell | 0.10 | eurjpy | 112.79 | 0.00 | 112.49 | 2010.05.19 16:17 | 112.49 | 0.00 | 0.00 | 0.00 | 32.82 |
| 3743073 | 2010.05.19 14:44 | sell | 0.10 | eurjpy | 112.36 | 0.00 | 112.26 | 2010.05.19 16:18 | 112.26 | 0.00 | 0.00 | 0.00 | 10.95 |
| 3751357 | 2010.05.19 16:20 | sell | 0.10 | eurjpy | 112.15 | 0.00 | 111.95 | 2010.05.19 16:20 | 111.95 | 0.00 | 0.00 | 0.00 | 21.93 |
| 3753966 | 2010.05.19 16:43 | sell | 0.10 | eurjpy | 112.83 | 112.81 | 111.83 | 2010.05.19 17:16 | 112.72 | 0.00 | 0.00 | 0.00 | 12.05 |
| 3753876 | 2010.05.19 16:42 | sell | 0.10 | gbpusd | 1.4370 | 0.0000 | 1.4350 | 2010.05.19 17:24 | 1.4350 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3714381 | 2010.05.19 00:29 | buy limit | 0.10 | eurjpy | 110.65 | 0.00 | 111.70 | 2010.05.19 19:25 | 113.03 | cancelled |
| 3760681 | 2010.05.19 20:03 | sell | 0.10 | eurusd | 1.2389 | 1.2380 | 1.2369 | 2010.05.19 20:24 | 1.2369 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3761456 | 2010.05.19 20:45 | sell | 0.10 | eurusd | 1.2393 | 0.0000 | 1.2383 | 2010.05.19 20:52 | 1.2383 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3760558 | 2010.05.19 20:00 | sell | 0.10 | eurjpy | 113.40 | 113.37 | 112.90 | 2010.05.19 21:18 | 113.37 | 0.00 | 0.00 | 0.00 | 3.27 |
| 3763249 | 2010.05.19 22:45 | sell | 0.10 | gbpjpy | 132.54 | 0.00 | 132.34 | 2010.05.20 00:08 | 132.34 | 0.00 | 0.00 | -3.27 | 21.82 |
| 3762163 | 2010.05.19 21:22 | sell | 0.10 | eurjpy | 113.32 | 0.00 | 113.12 | 2010.05.20 03:12 | 113.12 | 0.00 | 0.00 | -3.92 | 21.82 |
| 3770654 | 2010.05.20 06:38 | sell | 0.10 | eurjpy | 113.43 | 0.00 | 113.33 | 2010.05.20 06:59 | 113.33 | 0.00 | 0.00 | 0.00 | 10.90 |
| 3760967 | 2010.05.19 20:16 | sell | 0.10 | gbpusd | 1.4412 | 0.0000 | 1.4362 | 2010.05.20 07:30 | 1.4362 | 0.00 | 0.00 | -3.00 | 50.00 |
| 3770584 | 2010.05.20 06:35 | sell limit | 0.10 | eurjpy | 113.60 | 0.00 | 113.40 | 2010.05.20 07:33 | 112.96 | cancelled |
| 3769560 | 2010.05.20 05:30 | sell limit | 0.10 | gbpusd | 1.4430 | 0.0000 | 1.4410 | 2010.05.20 07:33 | 1.4360 | cancelled |
| 3758547 | 2010.05.19 18:35 | sell | 0.10 | eurjpy | 112.69 | 0.00 | 112.49 | 2010.05.20 07:37 | 112.49 | 0.00 | 0.00 | -3.92 | 21.92 |
| 3772622 | 2010.05.20 07:36 | sell | 0.10 | gbpjpy | 131.10 | 0.00 | 130.80 | 2010.05.20 07:37 | 130.80 | 0.00 | 0.00 | 0.00 | 32.90 |
| 3772539 | 2010.05.20 07:35 | sell | 0.10 | eurjpy | 112.90 | 112.88 | 111.90 | 2010.05.20 07:41 | 112.71 | 0.00 | 0.00 | 0.00 | 20.82 |
| 3773582 | 2010.05.20 07:48 | sell | 0.10 | eurjpy | 112.70 | 0.00 | 112.55 | 2010.05.20 08:12 | 112.55 | 0.00 | 0.00 | 0.00 | 16.45 |
| 3773153 | 2010.05.20 07:40 | sell | 0.10 | gbpjpy | 131.02 | 0.00 | 130.72 | 2010.05.20 08:12 | 130.72 | 0.00 | 0.00 | 0.00 | 32.92 |
| 3778587 | 2010.05.20 09:15 | sell | 0.10 | eurjpy | 113.26 | 0.00 | 113.05 | 2010.05.20 09:17 | 113.05 | 0.00 | 0.00 | 0.00 | 22.99 |
| 3780060 | 2010.05.20 09:41 | sell | 0.10 | eurjpy | 113.57 | 0.00 | 113.27 | 2010.05.20 10:14 | 113.27 | 0.00 | 0.00 | 0.00 | 32.86 |
| 3779284 | 2010.05.20 09:24 | sell | 0.10 | eurjpy | 113.12 | 0.00 | 112.92 | 2010.05.20 10:34 | 112.92 | 0.00 | 0.00 | 0.00 | 21.93 |
| 3779438 | 2010.05.20 09:29 | sell | 0.10 | gbpjpy | 130.94 | 0.00 | 130.74 | 2010.05.20 10:34 | 130.74 | 0.00 | 0.00 | 0.00 | 21.94 |
| 3783313 | 2010.05.20 10:46 | sell | 0.10 | eurjpy | 113.21 | 0.00 | 113.01 | 2010.05.20 11:06 | 113.01 | 0.00 | 0.00 | 0.00 | 21.93 |
| 3785276 | 2010.05.20 11:34 | sell | 0.10 | eurjpy | 113.17 | 0.00 | 113.07 | 2010.05.20 11:59 | 113.07 | 0.00 | 0.00 | 0.00 | 10.94 |
| 3784676 | 2010.05.20 11:20 | sell limit | 0.10 | gbpusd | 1.4385 | 0.0000 | 1.4365 | 2010.05.20 12:19 | 1.4332 | cancelled |
| 3785339 | 2010.05.20 11:36 | sell limit | 0.10 | eurjpy | 113.40 | 0.00 | 113.20 | 2010.05.20 12:19 | 112.83 | cancelled |
| 3787186 | 2010.05.20 12:34 | sell | 0.10 | gbpjpy | 130.92 | 0.00 | 130.72 | 2010.05.20 12:37 | 130.72 | 0.00 | 0.00 | 0.00 | 21.93 |
| 3787900 | 2010.05.20 12:49 | buy | 0.10 | eurusd | 1.2332 | 0.0000 | 1.2342 | 2010.05.20 13:02 | 1.2342 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3741817 | 2010.05.19 14:46 | sell | 0.10 | gbpusd | 1.4310 | 1.4300 | 1.4235 | 2010.05.20 13:53 | 1.4285 | 0.00 | 0.00 | -3.00 | 25.00 |
| 3746273 | 2010.05.19 15:12 | sell | 0.10 | gbpusd | 1.4325 | 1.4320 | 1.4225 | 2010.05.20 13:53 | 1.4292 | 0.00 | 0.00 | -3.00 | 33.00 |
| 3756131 | 2010.05.19 17:26 | sell | 0.10 | gbpusd | 1.4355 | 1.4320 | 1.4205 | 2010.05.20 13:53 | 1.4294 | 0.00 | 0.00 | -3.00 | 61.00 |
| 3778476 | 2010.05.20 09:14 | sell | 0.10 | eurusd | 1.2404 | 1.2400 | 0.0000 | 2010.05.20 13:57 | 1.2344 | 0.00 | 0.00 | 0.00 | 60.00 |
| 3756153 | 2010.05.19 17:27 | sell | 0.10 | eurjpy | 112.23 | 0.00 | 111.23 | 2010.05.20 13:59 | 112.02 | 0.00 | 0.00 | -3.92 | 23.15 |
| 3789893 | 2010.05.20 13:32 | buy | 0.10 | gbpjpy | 129.58 | 0.00 | 130.08 | 2010.05.20 14:12 | 129.67 | 0.00 | 0.00 | 0.00 | 9.92 |
| 3792332 | 2010.05.20 14:32 | buy | 0.10 | gbpjpy | 129.22 | 0.00 | 129.62 | 2010.05.20 14:51 | 129.62 | 0.00 | 0.00 | 0.00 | 44.11 |
