InstaForex Companies Group
| Account: |
Name: |
Currency: USD |
2010 July 22, 16:20 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 34671310 | 2010.07.04 08:45 | balance | Deposit WMZ Z569423***** | 3 000.00 |
| 34693703 | 2010.07.05 07:54 | sell | 0.01 | eurusd | 1.2541 | 0.0000 | 0.0000 | 2010.07.05 07:55 | 1.2544 | 0.00 | 0.00 | 0.00 | -0.03 |
| 34693712 | 2010.07.05 07:55 | sell | 1.00 | eurusd | 1.2541 | 0.0000 | 0.0000 | 2010.07.05 17:22 | 1.2520 | 0.00 | 0.00 | 0.00 | 21.00 |
| 34693917 | 2010.07.05 08:01 | sell | 1.00 | gbpusd | 1.5178 | 0.0000 | 0.0000 | 2010.07.05 13:14 | 1.5129 | 0.00 | 0.00 | 0.00 | 49.00 |
| 34729540 | 2010.07.05 16:36 | sell | 1.00 | gbpusd | 1.5107 | 0.0000 | 0.0000 | 2010.07.05 17:22 | 1.5099 | 0.00 | 0.00 | 0.00 | 8.00 |
| 34767838 | 2010.07.06 06:00 | buy | 1.00 | gbpusd | 1.5134 | 0.0000 | 0.0000 | 2010.07.06 06:39 | 1.5142 | 0.00 | 0.00 | 0.00 | 8.00 |
| 34773700 | 2010.07.06 07:44 | buy | 1.00 | gbpusd | 1.5145 | 0.0000 | 0.0000 | 2010.07.06 07:52 | 1.5155 | 0.00 | 0.00 | 0.00 | 10.00 |
| 34773742 | 2010.07.06 07:44 | buy | 1.00 | eurusd | 1.2547 | 0.0000 | 0.0000 | 2010.07.06 09:11 | 1.2552 | 0.00 | 0.00 | 0.00 | 5.00 |
| 34781330 | 2010.07.06 09:15 | buy | 1.00 | eurusd | 1.2565 | 0.0000 | 0.0000 | 2010.07.06 09:44 | 1.2564 | 0.00 | 0.00 | 0.00 | -1.00 |
| 34781410 | 2010.07.06 09:15 | buy | 1.00 | gbpusd | 1.5178 | 0.0000 | 0.0000 | 2010.07.06 09:44 | 1.5182 | 0.00 | 0.00 | 0.00 | 4.00 |
| 34803266 | 2010.07.06 13:10 | sell | 1.00 | gbpusd | 1.5179 | 0.0000 | 0.0000 | 2010.07.07 08:22 | 1.5142 | 0.00 | 0.00 | -0.10 | 37.00 |
| 34806850 | 2010.07.06 14:06 | sell | 1.00 | eurusd | 1.2574 | 0.0000 | 0.0000 | 2010.07.07 10:35 | 1.2574 | 0.00 | 0.00 | -0.26 | 0.00 |
| 34901005 | 2010.07.07 13:55 | buy | 1.00 | gbpusd | 1.5134 | 0.0000 | 0.0000 | 2010.07.07 17:38 | 1.5201 | 0.00 | 0.00 | 0.00 | 67.00 |
| 34973884 | 2010.07.08 06:13 | sell | 3.00 | gbpusd | 1.5192 | 0.0000 | 0.0000 | 2010.07.08 06:51 | 1.5191 | 0.00 | 0.00 | 0.00 | 3.00 |
| 34973901 | 2010.07.08 06:14 | sell | 3.00 | eurusd | 1.2662 | 0.0000 | 0.0000 | 2010.07.08 06:50 | 1.2654 | 0.00 | 0.00 | 0.00 | 24.00 |
| 34977429 | 2010.07.08 07:30 | sell | 3.00 | gbpusd | 1.5180 | 0.0000 | 0.0000 | 2010.07.08 12:05 | 1.5150 | 0.00 | 0.00 | 0.00 | 90.00 |
| 34979697 | 2010.07.08 08:13 | sell | 3.00 | eurusd | 1.2646 | 0.0000 | 0.0000 | 2010.07.09 15:14 | 1.2640 | 0.00 | 0.00 | -0.78 | 18.00 |
| 35003634 | 2010.07.08 13:00 | buy | 3.00 | eurusd | 1.2665 | 0.0000 | 0.0000 | 2010.07.08 13:05 | 1.2651 | 0.00 | 0.00 | 0.00 | -42.00 |
| 35021720 | 2010.07.08 16:30 | buy | 3.00 | gbpusd | 1.5152 | 0.0000 | 0.0000 | 2010.07.09 06:07 | 1.5153 | 0.00 | 0.00 | 0.30 | 3.00 |
| 35062466 | 2010.07.09 07:40 | buy | 3.00 | gbpusd | 1.5144 | 0.0000 | 0.0000 | 2010.07.09 09:15 | 1.5171 | 0.00 | 0.00 | 0.00 | 81.00 |
| 35087402 | 2010.07.09 14:05 | sell | 3.00 | gbpusd | 1.5165 | 0.0000 | 0.0000 | 2010.07.09 15:05 | 1.5133 | 0.00 | 0.00 | 0.00 | 96.00 |
| 35145257 | 2010.07.12 08:07 | buy | 3.00 | gbpusd | 1.5027 | 0.0000 | 0.0000 | 2010.07.12 16:50 | 1.5060 | 0.00 | 0.00 | 0.00 | 99.00 |
| 35179619 | 2010.07.12 13:34 | buy | 3.00 | gbpusd | 1.5015 | 0.0000 | 0.0000 | 2010.07.12 16:50 | 1.5061 | 0.00 | 0.00 | 0.00 | 138.00 |
| 35189001 | 2010.07.12 15:31 | buy | 3.00 | eurusd | 1.2573 | 0.0000 | 0.0000 | 2010.07.12 17:45 | 1.2581 | 0.00 | 0.00 | 0.00 | 24.00 |
| 35234598 | 2010.07.13 06:31 | sell | 3.00 | eurusd | 1.2589 | 0.0000 | 0.0000 | 2010.07.13 09:07 | 1.2576 | 0.00 | 0.00 | 0.00 | 39.00 |
| 35234601 | 2010.07.13 06:31 | sell | 3.00 | gbpusd | 1.5023 | 0.0000 | 0.0000 | 2010.07.13 09:07 | 1.4989 | 0.00 | 0.00 | 0.00 | 102.00 |
| 35263335 | 2010.07.13 12:04 | buy | 3.00 | gbpusd | 1.5070 | 0.0000 | 0.0000 | 2010.07.13 12:21 | 1.5097 | 0.00 | 0.00 | 0.00 | 81.00 |
| 35269482 | 2010.07.13 13:00 | buy | 3.00 | eurusd | 1.2591 | 0.0000 | 0.0000 | 2010.07.13 14:02 | 1.2571 | 0.00 | 0.00 | 0.00 | -60.00 |
| 35342915 | 2010.07.14 09:01 | sell | 3.00 | eurusd | 1.2704 | 0.0000 | 0.0000 | 2010.07.21 14:25 | 1.2809 | 0.00 | 0.00 | -5.46 | -315.00 |
| 35342969 | 2010.07.14 09:01 | sell | 3.00 | gbpusd | 1.5203 | 0.0000 | 0.0000 | 2010.07.21 14:25 | 1.5256 | 0.00 | 0.00 | -2.10 | -159.00 |
| 35454135 | 2010.07.15 11:42 | sell | 3.00 | gbpusd | 1.5331 | 0.0000 | 0.0000 | 2010.07.21 14:25 | 1.5254 | 0.00 | 0.00 | -1.20 | 231.00 |
| 35454161 | 2010.07.15 11:42 | sell | 3.00 | eurusd | 1.2779 | 0.0000 | 0.0000 | 2010.07.21 14:24 | 1.2809 | 0.00 | 0.00 | -3.12 | -90.00 |
| 35497678 | 2010.07.15 17:44 | sell | 3.00 | eurusd | 1.2881 | 0.0000 | 0.0000 | 2010.07.21 14:24 | 1.2808 | 0.00 | 0.00 | -3.12 | 219.00 |
| 35497688 | 2010.07.15 17:44 | sell | 3.00 | gbpusd | 1.5357 | 0.0000 | 0.0000 | 2010.07.21 14:24 | 1.5251 | 0.00 | 0.00 | -1.20 | 318.00 |
| 35532344 | 2010.07.16 05:19 | sell | 3.00 | eurusd | 1.2916 | 0.0000 | 0.0000 | 2010.07.21 14:24 | 1.2809 | 0.00 | 0.00 | -2.34 | 321.00 |
| 35532346 | 2010.07.16 05:19 | sell | 3.00 | gbpusd | 1.5427 | 0.0000 | 0.0000 | 2010.07.21 14:24 | 1.5251 | 0.00 | 0.00 | -0.90 | 528.00 |
| |
0.00 |
0.00 |
-20.28 |
1 956.97 |
| Closed P/L: |
1 936.69 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 936.69 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
4 936.69 |
Equity: |
4 936.69 |
Free Margin: |
4 936.69 |
| |
| Details: |
 |
| Gross Profit: |
2 614.66 |
Gross Loss: |
677.97 |
Total Net Profit: |
1 936.69 |
| Profit Factor: |
3.86 |
Expected Payoff: |
55.33 |
|
| Absolute Drawdown: |
0.03 |
Maximal Drawdown: |
481.56 (8.89%) |
Relative Drawdown: |
8.89% (481.56) |
| |
| Total Trades: |
35 |
Short Positions (won %): |
21 (76.19%) |
Long Positions (won %): |
14 (78.57%) |
| Profit Trades (% of total): |
27 (77.14%) |
Loss trades (% of total): |
8 (22.86%) |
| Largest |
profit trade: |
527.10 |
loss trade: |
-320.46 |
| Average |
profit trade: |
96.84 |
loss trade: |
-84.75 |
| Maximum |
consecutive wins ($): |
10 (680.52) |
consecutive losses ($): |
2 (-481.56) |
| Maximal |
consecutive profit (count): |
1 378.44 (4) |
consecutive loss (count): |
-481.56 (2) |
| Average |
consecutive wins: |
5 |
consecutive losses: |
1 |