InstaForex Companies Group
| Account: |
Name: |
Currency: USD |
2010 July 9, 15:23 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 34671310 | 2010.07.04 08:45 | balance | Deposit WMZ Z598367***** | 3 000.00 |
| 34693703 | 2010.07.05 07:54 | sell | 0.01 | eurusd | 1.2541 | 0.0000 | 0.0000 | 2010.07.05 07:55 | 1.2544 | 0.00 | 0.00 | 0.00 | -0.03 |
| 34693712 | 2010.07.05 07:55 | sell | 1.00 | eurusd | 1.2541 | 0.0000 | 0.0000 | 2010.07.05 17:22 | 1.2520 | 0.00 | 0.00 | 0.00 | 21.00 |
| 34693917 | 2010.07.05 08:01 | sell | 1.00 | gbpusd | 1.5178 | 0.0000 | 0.0000 | 2010.07.05 13:14 | 1.5129 | 0.00 | 0.00 | 0.00 | 49.00 |
| 34729540 | 2010.07.05 16:36 | sell | 1.00 | gbpusd | 1.5107 | 0.0000 | 0.0000 | 2010.07.05 17:22 | 1.5099 | 0.00 | 0.00 | 0.00 | 8.00 |
| 34767838 | 2010.07.06 06:00 | buy | 1.00 | gbpusd | 1.5134 | 0.0000 | 0.0000 | 2010.07.06 06:39 | 1.5142 | 0.00 | 0.00 | 0.00 | 8.00 |
| 34773700 | 2010.07.06 07:44 | buy | 1.00 | gbpusd | 1.5145 | 0.0000 | 0.0000 | 2010.07.06 07:52 | 1.5155 | 0.00 | 0.00 | 0.00 | 10.00 |
| 34773742 | 2010.07.06 07:44 | buy | 1.00 | eurusd | 1.2547 | 0.0000 | 0.0000 | 2010.07.06 09:11 | 1.2552 | 0.00 | 0.00 | 0.00 | 5.00 |
| 34781330 | 2010.07.06 09:15 | buy | 1.00 | eurusd | 1.2565 | 0.0000 | 0.0000 | 2010.07.06 09:44 | 1.2564 | 0.00 | 0.00 | 0.00 | -1.00 |
| 34781410 | 2010.07.06 09:15 | buy | 1.00 | gbpusd | 1.5178 | 0.0000 | 0.0000 | 2010.07.06 09:44 | 1.5182 | 0.00 | 0.00 | 0.00 | 4.00 |
| 34803266 | 2010.07.06 13:10 | sell | 1.00 | gbpusd | 1.5179 | 0.0000 | 0.0000 | 2010.07.07 08:22 | 1.5142 | 0.00 | 0.00 | -0.10 | 37.00 |
| 34806850 | 2010.07.06 14:06 | sell | 1.00 | eurusd | 1.2574 | 0.0000 | 0.0000 | 2010.07.07 10:35 | 1.2574 | 0.00 | 0.00 | -0.26 | 0.00 |
| 34901005 | 2010.07.07 13:55 | buy | 1.00 | gbpusd | 1.5134 | 0.0000 | 0.0000 | 2010.07.07 17:38 | 1.5201 | 0.00 | 0.00 | 0.00 | 67.00 |
| 34973884 | 2010.07.08 06:13 | sell | 3.00 | gbpusd | 1.5192 | 0.0000 | 0.0000 | 2010.07.08 06:51 | 1.5191 | 0.00 | 0.00 | 0.00 | 3.00 |
| 34973901 | 2010.07.08 06:14 | sell | 3.00 | eurusd | 1.2662 | 0.0000 | 0.0000 | 2010.07.08 06:50 | 1.2654 | 0.00 | 0.00 | 0.00 | 24.00 |
| 34977429 | 2010.07.08 07:30 | sell | 3.00 | gbpusd | 1.5180 | 0.0000 | 0.0000 | 2010.07.08 12:05 | 1.5150 | 0.00 | 0.00 | 0.00 | 90.00 |
| 34979697 | 2010.07.08 08:13 | sell | 3.00 | eurusd | 1.2646 | 0.0000 | 0.0000 | 2010.07.09 15:14 | 1.2640 | 0.00 | 0.00 | -0.78 | 18.00 |
| 35003634 | 2010.07.08 13:00 | buy | 3.00 | eurusd | 1.2665 | 0.0000 | 0.0000 | 2010.07.08 13:05 | 1.2651 | 0.00 | 0.00 | 0.00 | -42.00 |
| 35021720 | 2010.07.08 16:30 | buy | 3.00 | gbpusd | 1.5152 | 0.0000 | 0.0000 | 2010.07.09 06:07 | 1.5153 | 0.00 | 0.00 | 0.30 | 3.00 |
| 35062466 | 2010.07.09 07:40 | buy | 3.00 | gbpusd | 1.5144 | 0.0000 | 0.0000 | 2010.07.09 09:15 | 1.5171 | 0.00 | 0.00 | 0.00 | 81.00 |
| 35087402 | 2010.07.09 14:05 | sell | 3.00 | gbpusd | 1.5165 | 0.0000 | 0.0000 | 2010.07.09 15:05 | 1.5133 | 0.00 | 0.00 | 0.00 | 96.00 |
| |
0.00 |
0.00 |
-0.84 |
480.97 |
| Closed P/L: |
480.13 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
480.13 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
3 480.13 |
Equity: |
3 480.13 |
Free Margin: |
3 480.13 |
| |
| Details: |
 |
| Gross Profit: |
523.42 |
Gross Loss: |
43.29 |
Total Net Profit: |
480.13 |
| Profit Factor: |
12.09 |
Expected Payoff: |
24.01 |
|
| Absolute Drawdown: |
0.03 |
Maximal Drawdown: |
42.00 (1.26%) |
Relative Drawdown: |
1.26% (42.00) |
| |
| Total Trades: |
20 |
Short Positions (won %): |
11 (81.82%) |
Long Positions (won %): |
9 (77.78%) |
| Profit Trades (% of total): |
16 (80.00%) |
Loss trades (% of total): |
4 (20.00%) |
| Largest |
profit trade: |
96.00 |
loss trade: |
-42.00 |
| Average |
profit trade: |
32.71 |
loss trade: |
-10.82 |
| Maximum |
consecutive wins ($): |
7 (105.00) |
consecutive losses ($): |
1 (-42.00) |
| Maximal |
consecutive profit (count): |
197.52 (4) |
consecutive loss (count): |
-42.00 (1) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
1 |